Team | over/under | My guess | Final Wins | Did I W or L? | Final 2014 W% | |
Miami Heat | 61.5 | under | 54 | W | 19 Ws | |
Los Angeles Clippers | 57 | under | 57 | Push | 9 Ls | |
Chicago Bulls | 56.5 | over | 48 | L | 2 Ps | |
San Antonio Spurs | 55.5 | over | 62 | W | 19/28= | 67.9% |
Houston Rockets | 54.5 | under | 54 | W | I humbly accept | |
Indiana Pacers | 54.5 | over | 56 | W | ||
Brooklyn Nets | 52.5 | under | 44 | W | ||
Golden State Warriors | 51.5 | under | 51 | W | ||
Oklahoma City Thunder | 51.5 | over | 59 | W | ||
Memphis Grizzlies | 50.5 | over | 50 | L | ||
New York Knicks | 49.5 | under | 37 | W | ||
Denver Nuggets | 46 | under | 36 | W | ||
Dallas Mavericks | 43.5 | under | 49 | L | ||
Minnesota Timberwolves | 41 | under | 40 | W | ||
Cleveland Cavaliers | 40 | under | 33 | W | ||
Detroit Pistons | 40 | under | 29 | W | ||
Atlanta Hawks | 39.5 | over | 38 | L | ||
New Orleans Pelicans | 39 | under | 34 | W | ||
Washington Wizards | 39 | over | 44 | W | ||
Portland Trail Blazers | 38.5 | over | 54 | W | ||
Los Angeles Lakers | 36.5 | under | 27 | W | ||
Toronto Raptors | 35.5 | under | 48 | L | ||
Sacramento Kings | 31 | over | 28 | L | ||
Milwaukee Bucks | 29 | over | 15 | L | ||
Boston Celtics | 27.5 | under | 25 | W | ||
Charlotte Bobcats | 26 | over | 43 | W | ||
Utah Jazz | 25 | over | 25 | Push | ||
Orlando Magic | 24 | over | 23 | L | ||
Phoenix Suns | 21 | under | 48 | L | ||
Philadelphia 76ers | 17 | over | 19 | W | ||
lines courtesy of bovada.lv via Blazersedge.com That's two years running where I'm at least > 65% (I don't know how to account for pushes so I just remove them from the population). All I need now is years and years of similar results and a bigger bankroll than I'm willing to gamble. Ha ha ha. |
||||||
Original post HERE Last year's results HERE |
4/24/14
not bad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment