EASTERN | W | L | BOY line | my guess | my result | ||
1 | z - Miami | 66 | 16 | 61 | Over | Win | |
2 | y - New York | 54 | 28 | 45.5 | Under | Loss | |
3 | y - Indiana | 49 | 32 | 50.5 | Under | Win | |
4 | x - Brooklyn | 49 | 33 | 44.5 | Over | Win | |
5 | x - Chicago | 45 | 37 | 47.5 | Under | Win | |
6 | x - Atlanta | 44 | 38 | 42.5 | Over | Win | |
7 | x - Boston | 41 | 40 | 50.5 | Under | Win | |
8 | x - Milwaukee | 38 | 44 | 35.5 | Over | Win | |
Philadelphia | 34 | 48 | 46.5 | Under | Win | ||
Toronto | 34 | 48 | 31.5 | Over | Win | ||
Detroit | 29 | 53 | 31.5 | Under | Win | ||
Washington | 29 | 53 | 31.5 | Under | Win | ||
Cleveland | 24 | 58 | 31.5 | Over | Loss | ||
Charlotte | 21 | 61 | 22.5 | Under | Win | ||
Orlando | 20 | 62 | 23.5 | Under | Win | ||
Western Conference | |||||||
WESTERN | W | L | |||||
1 | z - Oklahoma City | 60 | 22 | 59.5 | Under | Loss | |
2 | y - San Antonio | 58 | 24 | 53.5 | Over | Win | |
3 | x - Denver | 57 | 25 | 48.5 | Over | Win | |
4 | y - LA Clippers | 56 | 26 | 49.5 | Over | Win | |
5 | x - Memphis | 56 | 26 | 47.5 | Under | Loss | |
6 | x - Golden State | 47 | 35 | 34.5 | Over | Win | |
7 | x - LA Lakers | 45 | 37 | 59.5 | Over | Loss | |
8 | x - Houston | 45 | 37 | 30.5 | Over | Win | |
Utah | 43 | 39 | 42.5 | Over | Win | ||
Dallas | 41 | 41 | 44.5 | Under | Win | ||
Portland | 33 | 49 | 35.5 | Under | Win | ||
Minnesota | 31 | 51 | 39.5 | Over | Loss | ||
Sacramento | 28 | 54 | 30.5 | Under | Win | ||
New Orleans | 27 | 55 | 24.5 | Over | Win | ||
Phoenix | 25 | 57 | 33.5 | Under | Win |
24-6, for an 80% win percentage. I should guess for 5 years and if I can keep this up I'll start laying some dough on it! Original post here.
No comments:
Post a Comment