Team | Line | guess | Wins @ 3/19/13 | Losses @ 3/19 | projected W | projected L | Projected Results |
Heat | 61 | over | 52 | 14 | 65 | 17 | WINNER |
Lakers | 59.5 | over | 36 | 33 | 43 | 39 | LOSER |
Thunder | 59.5 | under | 50 | 17 | 61 | 21 | LOSER |
Spurs | 53.5 | over | 51 | 16 | 62 | 20 | WINNER |
Celtics | 50.5 | under | 36 | 30 | 45 | 37 | WINNER |
Pacers | 50.5 | under | 41 | 26 | 50 | 32 | WINNER |
Clippers | 49.5 | over | 46 | 21 | 56 | 26 | WINNER |
Nuggets | 48.5 | over | 46 | 22 | 55 | 27 | WINNER |
Bulls | 47.5 | under | 36 | 30 | 45 | 37 | WINNER |
Grizzlies | 47.5 | under | 45 | 21 | 56 | 26 | LOSER |
76ers | 46.5 | under | 26 | 40 | 32 | 50 | WINNER |
Knicks | 45.5 | under | 39 | 26 | 49 | 33 | LOSER |
Mavericks | 44.5 | under | 32 | 35 | 39 | 43 | WINNER |
Nets | 44.5 | over | 39 | 28 | 48 | 34 | WINNER |
Hawks | 42.5 | over | 37 | 30 | 45 | 37 | WINNER |
Jazz | 42.5 | over | 34 | 33 | 42 | 40 | LOSER |
T'Wolves | 39.5 | over | 23 | 42 | 29 | 53 | LOSER |
Bucks | 35.5 | over | 33 | 32 | 42 | 40 | WINNER |
Blazers | 35.5 | under | 31 | 35 | 39 | 43 | LOSER |
Warriors | 34.5 | over | 39 | 30 | 46 | 36 | WINNER |
Suns | 33.5 | under | 23 | 45 | 28 | 54 | WINNER |
Cavs | 31.5 | over | 22 | 45 | 27 | 55 | LOSER |
Pistons | 31.5 | under | 23 | 45 | 28 | 54 | WINNER |
Raptors | 31.5 | over | 26 | 41 | 32 | 50 | WINNER |
Wizards | 31.5 | under | 23 | 43 | 29 | 53 | WINNER |
Rockets | 30.5 | over | 36 | 31 | 44 | 38 | WINNER |
Kings | 30.5 | under | 23 | 44 | 28 | 54 | WINNER |
Hornets | 24.5 | over | 22 | 46 | 27 | 55 | WINNER |
Magic | 23.5 | under | 18 | 49 | 22 | 60 | WINNER |
Bobcats | 22.5 | under | 15 | 52 | 18 | 64 | WINNER |
I've already won the Warriors and Rockets bets. Plus the Lakers are so far under they might miss the playoffs. Overall I'd say that averages out to a win/win. The formatting is a little jacked. Blogspot is an endangered species. My excel skills are improving though.
Original post here
No comments:
Post a Comment